EKKO EP20JLIC Lithium Electric Warehouse Pallet Jack 4400 lb Capacity
The EKKO EP20JLIC Lithium Walkie Pallet Jack combines the simplicity of a manual pallet jack with the full power of electric lifting and driving. Engineered for versatility, it’s the perfect solution for loading and unloading trucks, navigating loading docks, stocking rooms, and managing manufacturing or warehouse operations.
Built from high-grade steel and premium components, it features rugged drive systems designed to handle tough terrain, frequent use, and rapid directional changes—delivering reliable performance across a wide range of applications with confidence and ease.
Features:
- Lithium 48V Powered
- Load Capacity 4400 lb
- Fork Size 2.2x45.2
- Raised Height 7.48"
- Lowered Height 2.95"
- Pinwheel Capability
- Polyurethane Wheels
- Ergonomic Handle and Controls
- Steel Construction
- Robotic Welding
- Charger Included
- Battery Included
- 3 Years Limited Warranty
Specifications:
| Model | EP20JLIC | |
| Drive type | Electric | |
| Manner of operation | Walkie | |
| Load Capacity | Q (LBS) | 4400 |
| Load Centre | c (Inch) | 23.6 |
| Axle centre to fork face | x (Inch) | 37 |
| Wheel Base | y (Inch) | 50.3 |
| Tire material | Polyurethane | |
| Driving wheel size | Φ×w(Inch) | Φ8.27×2.95 |
| Bearing wheel size | Φ×w(Inch) | Φ2.91×3.66 |
| Qty of wheel,Front/Rear(x=driving wheel) | 1x/2 | |
| Tread | b11 (Inch) | 21.06 |
| Lifting Height | h3 (Inch) | 7.48 |
| The height of handle in the operation position | h14 (Inch) | 48.2 |
| Lowered fork height | h13 (Inch) | 2.95 |
| Overall Length | l1 (Inch) | 64 |
| Body Length | l2 (Inch) | 16.53 |
| Overall Width | b1/ b2 (Inch) | 27 |
| Fork Size | s/e/l (Inch) | 2.24/6.3/45.28 |
| Fork Width | b5 (Inch) |
27 |
| Min.Ground clearance | m2 (Inch) | 1.06 |
| Aisle width for pallets 39.37*47.24 crossways | Ast (Inch) | 88.9 |
| Aisle width for pallets 31.5*47.24 lengthways | Ast (Inch) | 83.9 |
| Turing Radius | Wa (Inch) | 57.5 |
| Driving Speed,load/unload | (km/h) | 2.6/2.8 |
| Maximum gradeability load/unload | (in/s) | 0.24/0.39 |
| Brake Type | Electromagnetic brake | |
| Drive Motor | (kW) | 0.75 |
| Lift Motor | (kW) | 0.8 |
| Lithium LiFePO4 Battery voltage rate capacity | (V/Ah) | 48/20 |
| Battery Weight(±5%) | LBS | 21.1 |
| Type of drive control | DC | |
| Noise level | (dB(A)) | ≤70 |
| Service Weight(with battery) | LBS |
359 |